Back
Calculate Percentage Change: calculatepercentagechange.comPrintable tables
Percentage change tables
Multipliers and the way back
| Change | Multiplier | Change to get back | Multiplier to get back |
|---|
| -50% | 0.5 | +100.00% | 2 |
|---|
| -25% | 0.75 | +33.33% | 1.33333 |
|---|
| -20% | 0.8 | +25.00% | 1.25 |
|---|
| -10% | 0.9 | +11.11% | 1.11111 |
|---|
| -5% | 0.95 | +5.26% | 1.05263 |
|---|
| -1% | 0.99 | +1.01% | 1.0101 |
|---|
| +1% | 1.01 | -0.99% | 0.990099 |
|---|
| +5% | 1.05 | -4.76% | 0.952381 |
|---|
| +10% | 1.1 | -9.09% | 0.909091 |
|---|
| +15% | 1.15 | -13.04% | 0.869565 |
|---|
| +20% | 1.2 | -16.67% | 0.833333 |
|---|
| +25% | 1.25 | -20.00% | 0.8 |
|---|
| +50% | 1.5 | -33.33% | 0.666667 |
|---|
| +100% | 2 | -50.00% | 0.5 |
|---|
| +200% | 3 | -66.67% | 0.333333 |
|---|
Up and down by the same percentage
| Size of change | Up, then down by the same % | Down, then up by the same % |
|---|
| 5% | -0.25% | -0.25% |
|---|
| 10% | -1.00% | -1.00% |
|---|
| 15% | -2.25% | -2.25% |
|---|
| 20% | -4.00% | -4.00% |
|---|
| 25% | -6.25% | -6.25% |
|---|
| 30% | -9.00% | -9.00% |
|---|
| 40% | -16.00% | -16.00% |
|---|
| 50% | -25.00% | -25.00% |
|---|
Gain needed to recover a loss
| Loss | Gain needed to recover | Multiplier needed |
|---|
| -5% | +5.26% | 1.05263 |
|---|
| -10% | +11.11% | 1.11111 |
|---|
| -20% | +25.00% | 1.25 |
|---|
| -25% | +33.33% | 1.33333 |
|---|
| -30% | +42.86% | 1.42857 |
|---|
| -40% | +66.67% | 1.66667 |
|---|
| -50% | +100.00% | 2 |
|---|
| -60% | +150.00% | 2.5 |
|---|
| -75% | +300.00% | 4 |
|---|
| -90% | +900.00% | 10 |
|---|